汽车电池试验箱针刺挤压一体机
2021/3/15 11:12:41
汽车电池试验箱针刺挤压一体机
电池试验机 src="http://www.gdzzyq.com/UploadFiles/202131511313676.jpg" align=left>
| Model Specification | CZ-DJY-10T | CZ-DJY-20T | CZ-DJY-50T | CZ-DJY-100T | CZ-DJY-200T | CZ-DJY-500T | |
| 压力(T)Force | 10 | 20 | 50 | 100 | 200 | 500 | |
| 最大位移(mm)Max. Displacement(mm) | 500 | 500 | 500 | 1000 | 1000 | 1000 | |
| 辅助功能(选配) Accessibility(optional) | 电压、温度采集、视频监控系统、灭火系统、安全防爆系统、烟雾过滤系统 Voltage, temperature collection, video monitoring system, fire extinguishing system, explosion protection system, smoke filter system | ||||||
| 挤压速度 Compression Speed | 0~40mm/min (可调 adjustable) | ||||||
| 测试空间(mm) Test Space(mm) | 200x200x200mm、300x300x300mm (可按要求定制 Can customize according to requirement) | ||||||
| 外形尺寸 External size | W680xD570xH1740mm | ||||||
| 选配标准 Option Index | 电压选择 Voltage options | 0-10V, 0-100V | |||||
| 温度采集范围 Temperature Acquisition Range | 0~1200℃ | ||||||
| 电压、温度精度 Voltage/Temperature Accuracy | ±%FS | ||||||
| 电压分辨率 Voltage Resolution | 1mv | ||||||
| 温度分辨率 Temperature Resolution | 0.1℃ | ||||||
| 主要技术指标 Major Technical Index | 速度 Speed | 0~40mm/min(可调 adjustable) | |||||
| 挤压行程 Compression Stroke | 0~300mm范围内可选 Select within 0~300mm | ||||||
| 结构 Structure | 立式、卧式(可根据实际尺寸选择)vertical, horizontal type (select according to the actual size) | ||||||
| 试验条件 Test Conditions | 作用力大约13KN,一旦达到最大压力即可泄压 Applied force is approximately 13KN; when it reach the max. &#118alue, the air press can be released. | ||||||
| 挤压方式 Compression Method | 横向、纵向 Transverse, Longitudinal | ||||||
| 挤压变形量 Compression Deformation | 无(如需要则需另选电脑控制系统系列) Non (if needed, please select computer-control system series) | ||||||
| 挤压保持时间 Compression Retaining Time | 0~99小时99分99秒 0-99hrs99mins99secs | ||||||
| 驱动方式 Dive Method | 液压 Hydraulic | ||||||
| 挤压精度 Needling Accuracy | 1% | ||||||
| 结构 Structure | 箱体 Cabinet | 立式或卧式结构与控制部分分开 Vertical structure is separated from control part | |||||
| 通讯 Communication | 无(如需要则需另选电脑控制系列) Non (if needed, please select computer-control system series) | ||||||
| 挤压夹具 Communication | 平面挤压盘,可根据不同标准选配不同夹具 Flat compression plate, can select fixture as per specific standard. | ||||||
| 数据采集模块 Data Acquisition Module | 独立远程采集隔离,多路电压、温度、电流采集通道、确保数据无误(选配)Independent remote acquisition isolation; multiple-channel voltage, temperature, current acquisition channel; | ||||||
| 通道数量标配 Equipped Channel Number | 2通道、4通道、8通道,多种数据采集系统(选配)2 channels, 4 channels, 8 channels, multiple data acquisition system(optional) | ||||||
| 摄像监控系统 Monitoring System | 测试区域装配高清摄像监控系统,并可远程控制,具有防爆功能(选配)Test area equipped with HD monitoring system, with remote control, and explosion-proof function(optional) | ||||||
| 标准配置 Standard Configure | 挤压主机1套,控制柜1套,挤压盘1个 Host computer 1 set, controller cabinet 1set, compression plate 1 set | ||||||
| 测试夹具 Test Fixture | 特定制作,根据样品实际使用条件而定Specific production, according to the actual using conditions of sample. | ||||||
| 电源电压 Power Supply | AC 380V 50Hz 三相五线制 three phases five wires | ||||||
| 使用环境 Operation Ambiance | 0~45℃ | ||||||


动力电池挤压试验机
电池结构扭曲试验机S
拉伸压缩疲劳试验机S
动静态扭转疲劳试验系
动静态疲劳试验系统C
电池结构动态疲劳试验
电池膨胀力试验机
电池挤压试验机
电池针刺试验机
动力电池挤压试验机
电池挤压针刺一体试验
电池重物冲击试验机
步入式恒温恒湿试验室
恒温恒湿试验机【快速
快速温变恒温恒湿试验
温度/湿度/振动三综
冷热冲击试验机(三箱
冷热冲击试验机(二箱
高温烘箱
砂尘试验机
高低温低气压试验箱
盐雾试验箱CZ-TB
盐雾试验箱CZ-TB
连续式盐雾试验箱CZ
伺服控制拉力试验机C
拉伸压缩疲劳试验机
经济型门式拉力机CZ
电脑控制拉力试验机C
高低温拉力试验机
伺服控制拉力试验机C
按键力试验机
电池隔膜穿刺强度拉力



微信公众号


